logo zv h20px

Size and dimension

Longitudinally welded smooth steel tubes:

 

ČSN 42 5723, ČSN 42 6713, DIN 2458, DIN 2394, GOST 10 704, ČSN EN 10219–2, ČSN EN 10217–1, ČSN EN 10220, ČSN EN 10305–3, BS 6363,

ČSN 42 0152, ČSN 42 0142, DIN 1615, DIN 1626, DIN 2394, GOST 10 705, EN 10219–1, ČSN EN 10217–1, ČSN EN 10296–1, ČSN EN 10305–3, BS 6363,

Diameter: 16 to 114 mm

Wall thickness: 1.5 to 4.5 mm

Material.

Steel grades by DIN: St 12, St37–3, St44–3, St34–2, St37–2
Steel grades by GOST: VSt2kp, VSt3kp, VSt3sp, VSt4kp, VSt4sp, St5sp

Surface finish.

The tubes are supplied with oxidized, bright or hot dip galvanized surface finish depending on production technology and base material. Hot dip galvanized tubes can be supplied in the following range:

  • outside diameter from 22 mm to 114 mm
  • wall thickness from 1.8 to 4.5 mm, lenght up to 7 m
  • hot dip galvanized layer: 400 g/mř at minimum

Even though the external collar of the weld is removed the seam may be still visible. The size of the inner collar depends on the wall thickness and meets the standard. Following an agreement, the collar can be minimized or removed.

Heat treatment.

Upon requirement, the tubes can be delivered:

  • without heat treatment (BK condition by DIN standard)
  • normalized (NBK condition by DIN standard)

Lengths and tolerances.

LengthSmoothSizedTolerance in mm
Standard stock 4 – 7 4 – 7
Approximate 4 – 7 4 – 7 ±500
Precise 4 – 7 4 – 7 +100

Permissible tolerances of outer diameter, wall thickness and straightness according to appropriate standards.

Packing and designation.

Tubes are supplied in band-blocked bundles in a weight of up to 3000 kg. Following an agreement, the bundles can be wrapped in jute, foils or packed into the cases. The ends of tubes can be protected by wooden crates. Each bundle is fitted with the producer's label containing the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, by agreement length in m and number of pieces

Upon request, the tubes may be marked with longitudinal description and cross stripes. The surface of the tubes is protected against atmospheric corrosion with a preserving agent.

Profile
1a

D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)
16.0 1.5 0.536 33.0 2.5 1.88 44.5 3.5 3.54 70.0 3.0 4.96
16.0 1.8 0.630 33.0 3.0 2.22 48.0 1.8 2.05 70.0 3.2 5.27
16.0 2.0 0.691 34.0 1.8 1.43 48.0 2.0 2.27 70.0 3.5 5.74
18.0 1.5 0.610 34.0 2.0 1.58 48.0 2.5 2.81 70.0 4.0 6.51
18.0 1.8 0.719 35.0 1.8 1.47 48.0 3.0 3.33 76.0 2.0 3.65
18.0 2.0 0.789 35.0 2.0 1.63 48.0 3.2 3.54 76.0 2.5 4.53
20.0 1.5 0.684 35.0 2.5 2.00 48.0 3.5 3.84 76.0 3.0 5.41
20.0 2.0 0.888 35.0 3.0 2.37 48.4 4.0 4.34 76.0 3.2 5.75
22.0 1.5 0.758 38.0 1.8 1.61 48.3 3.2 3.61 76.0 3.5 6.26
22.0 1.8 0.897 38.0 2.0 1.78 51.0 1.8 2.18 76.0 4.0 7.10
22.0 2.0 0.986 38.0 2.5 2.19 51.0 2.0 2.42 89.0 2.0 4.29
25.0 1.5 0.869 38.0 3.0 2.50 51.0 2.5 2.99 89.0 2.5 5.33
25.0 1.8 1.030 40.0 1.8 1.70 51.0 3.0 3.55 89.0 3.0 6.36
25.0 2.0 1.134 40.0 2.0 1.87 51.0 3.2 3.77 89.0 3.2 6.77
25.0 2.5 1.387 40.0 2.5 2.31 51.0 3.5 4.10 89.0 3.5 7.38
26.0 1.5 0.940 40.0 3.0 2.74 51.0 4.0 4.64 89.0 4.0 8.38
26.0 1.8 1.074 40.0 3.2 4.48 57.0 1.8 2.45 102.0 2.0 4.93
26.0 2.0 1.184 40.0 3.5 4.88 57.0 2.0 2.71 102.0 2.5 6.13
26.0 2.5 1.449 40.0 4.0 7.10 57.0 2.5 3.36 102.0 3.0 7.32
27.0 1.8 1.114 42.4 1.8 1.80 57.0 3.0 4.00 102.0 3.2 7.80
27.0 2.0 1.228 42.4 2.0 1.99 57.0 3.2 4.25 102.0 3.5 8.50
28.0 1.5 0.980 42.4 2.5 2.46 57.0 3.5 4.62 102.0 4.0 9.67
28.0 1.8 1.163 42.4 3.0 2.92 57.0 4.0 5.23 108.0 2.0 5.23
28.0 2.0 1.282 42.4 3.2 3.36 60.0 1.8 2.58 108.0 2.5 6.50
28.0 2.5 1.572 43.0 1.8 1.83 60.0 2.0 2.86 108.0 3.0 7.77
30.0 1.5 1.054 43.0 2.0 2.02 60.0 2.5 3.55 108.0 3.2 8.27
30.0 2.0 1.381 43.0 2.5 2.50 60.0 3.0 4.22 108.0 3.5 9.02
32.0 1.5 1.128 43.0 3.0 2.96 60.0 3.5 4.88 108.0 4.0 10.26
32.0 1.8 1.34 43.0 3.2 3.14 60.0 4.0 5.52 108.0 4.5 11.49
32.0 2.0 1.48 43.0 3.5 3.41 60.0 4.5 6.16 114.0 2.0 5.52
32.0 2.5 1.82 44.5 1.8 1.90 63.0 2.0 3.01 114.0 2.5 6.87
32.0 3.0 2.15 44.5 2.0 2.10 63.0 2.5 3.73 114.0 3.0 8.21
32.0 3.5 2.45 44.5 2.5 2.59 63.0 3.0 4.44 114.0 3.2 8.74
33.0 1.8 1.38 44.5 3.0 3.07 70.0 2.0 3.35 114.0 3.5 9.54
33.0 2.0 1.53 44.5 3.2 3.26 70.0 2.5 4.16 114.0 4.0 10.85

 

Demand

Back