Size and dimension

 

Precision calibrated welded tubes:

ČSN 426713, ZV 42 6715, DIN 2394, ČSN EN 10305–3

ČSN 42 0142, ZV 42 6715, DIN 2394, ČSN EN 10305–3,

Outer diameter: from 7 to 40 mm

Wall thickness: from 0.7 to 2 mm

Material.

Steel grades by DIN: St12, St34–2

GOST: VSt2kp

Surface finish.

Both the outer and inner surfaces of precision calibrated tubes are bright and smooth. Surface defects and scores which do not exceed the wall thickness tolerance limits are allowed. Even though the external collar of the weld is removed, the seam may still be visible. The inner collar is not removed and its height will not exceed 0.2 mm.

Heat treatment.

As required by the customer:

  • without heat treatment (BK condition according to DIN standard)
  • normalized (NBK condition according to DIN standard)

Lengths and tolerances.

Manufactured length: from 4 to 7 m
Approximate length: from 4 to 7 m with a tolerance limit of ±250 mm
Precise length: from 4 to 7 m with a tolerance limit of + 50 mm
Extra precise length: from 0.3 to 2 m with a tolerance limit of ±1 mm

Tolerance limits of outer diameter, wall thickness and straightness meet the appropriate standards. The weld quality is inspected by non-destructive testing. Following an agreement, the hydraulic pressure test may be applied, too.

Packing and designation.

Precisely calibrated welded tubes are supplied in band-blocked bundles which weigh 2500 kg or in other required weight. Following an agreement, single bundles can be wrapped in jute or foil and the ends of bundles can be protected by wooden crates. Each bundle is fitted with the producer's label with the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, following an agreement length in m and number of pieces

The surface of the tubes is protected against atmospheric corrosion with preserving agent.

Profile

2
D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)D (mm)t (mm)Weight (kg/m)
7 0.7 0.109 14.5 1.2 0.394 20 1.8 0.808 28.6 1.2 0.811
10 0.7 0.161 14.5 1.5 0.481 22 0.8 0.418 28.6 1.3 0.875
10 0.8 0.182 16 0.8 0.300 22 1.0 0.518 28.6 1.5 1.002
10 1.0 0.222 16 1.0 0.370 22 1.2 0.616 30 1.0 0.715
10 1.2 0.260 16 1.2 0.438 22 1.5 0.758 30 1.2 0.852
12 0.7 0.195 16 1.5 0.536 22 1.8 0.897 30 1.5 1.054
12 0.8 0.221 16 1.8 0.630 22 2.0 0.986 30 1.8 1.252
12 1.0 0.271 18 0.8 0.339 24 0.8 0.458 30 2.0 1.381
12 1.2 0.320 18 1.0 0.419 24 1.0 0.576 32 1.0 0.764
12 1.5 0.388 18 1.2 0.497 24 1.2 0.675 32 1.2 0.911
12.7 0.7 0.207 18 1.5 0.610 24 1.5 0.832 32 1.5 1.128
12.7 0.8 0.235 18 1.8 0.719 24 1.8 0.985 32 1.8 1.134
12.7 1.0 0.289 19 0.8 0.359 24 2.0 1.085 32 2.0 1.480
12.7 1.2 0.340 19 1.0 0.444 25 0.8 0.477 38 1.0 0.912
12.7 1.5 0.414 19 1.2 0.527 25 1.0 0.592 38 1.2 1.090
14 0.8 0.260 19 1.5 0.647 25 1.2 0.704 38 1.5 1.350
14 1.0 0.321 19 1.8 0.764 25 1.5 0.869 38 1.8 1.607
14 1.2 0.379 20 0.8 0.379 25 1.8 1.030 38 2.0 1.776
14 1.5 0.462 20 1.0 0.469 25 2.0 1.134 40 1.2 1.148
14.5 0.8 0.270 20 1.2 0.556 28.6 0.8 0.548 40 1.5 1.424
14.5 1.0 0.333 20 1.5 0.684 28.6 1.0 0.681 40 1.8 1.696
40 2.0 1.874

 

Demand

Back