Size and dimension

Welded tubes of increased precision:

ČSN 42 6714, DIN 2393, GOST 107 07, ČSN EN 10305–2, ČSN 42 014

Diameter: from 4 to 106 mm
Wall thickness: from 0.5 to 4 mm

Delivery of other dimensions may be the subject of special agreement. Following an agreement, eamless drawn tubes by DIN 2391 may be supplied.

Material.

Steel grades by DIN: St12, USt34–2, USt37–2, St37–2, USt42–2, St44–3, TStE 355
Steel grades by GOST: VSt2kp, VSt3kp, VSt3sp, VSt4kp, VSt4sp

Surface finish.

Welded drawn tubes are supplied with bright and smooth inner and outer surface finish. Precision tubes: surface longitudinal scores and hollows, which do not exceed the tolerance limits of the wall thickness, are allowed. Tubes of increase precision: surface scores and hollows will not exceed 0,8 mm.

Heat treatment.

As required by the customer:

  • without heat treatment (BK condition according to DIN standard)
  • normalized (NBK condition according to DIN standard)

Lengths and tolerances.

Manufactured length: from 2 to 7 m
Approximate length: from 2 to 7 m with a tolerance limit of ±250 mm
Precise length: from 2 to 7 m with a tolerance limit of + 50 mm
Extra precise length: from 0.3 to 2 m with a tolerance limit of ±1 mm

Quality parameters of tube dimensions, tolerances, straightness and testing meet the appropriate standards.

Packing and designation.

The drawn welded tubes are supplied in band-blocked bundles of weight up to 2500 kg. Following an agreement, the bundles can be wrapped in jute or foil or packed into cases and the ends of bundles can be protected by wooden crates. Each bundle is fitted with the producer's label with the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, following an agreement length in m and number of pieces

To protect the tube surface against atmospheric corrosion during the transport, the tubes are oiled with preservation agent.

Profile

6
D mmt mmWeight kg/mD mmt mmWeight kg/mD mmt mmWeight kg/m
4.0 0.50 0.036 20.0 1.25 0.578 33.25 0.60 0.483 52.0 3.00 3.625
4.0 0.75 0.060 20.0 1.50 0.684 34.0 1.00 0.814 55.0 1.00 1.335
5.0 0.50 0.055 20.0 1.80 0.808 34.0 1.25 0.010 55.0 1.25 1.657
5.0 0.75 0.079 20.0 2.00 0.888 34.0 1.50 1.202 55.0 1.50 2.979
8.0 0.50 0.093 20.0 2.50 1.079 34.0 2.00 1.578 55.0 2.00 2.614
8.0 0.70 0.126 20.0 2.60 1.116 34.0 2.50 1.942 55.0 2.50 3.237
8.0 1.00 0.173 20.0 2.80 1.190 34.0 3.00 2.293 55.0 3.00 3.847
8.0 1.50 0.240 22.0 0.75 0.393 35.0 0.60 0.509 57.0 1.25 1.719
9.0 0.50 0.105 22.0 1.00 0.518 35.0 1.00 0.838 57.0 1.50 2.053
9.0 1.00 0.197 22.0 1.25 0.640 35.0 1.50 1.239 57.0 2.00 2.713
9.0 1.50 0.277 22.0 1.50 0.758 35.0 2.00 1.628 57.0 2.50 3.360
10.0 0.50 0.117 22.0 1.80 0.897 35.0 2.50 2.004 57.0 3.00 3.995
10.0 0.75 0.171 22.0 2.00 0.986 35.0 3.00 2.367 58.0 1.25 1.749
10.0 1.00 0.222 22.0 2.50 1.202 36.0 1.00 0.863 58.0 1.50 2.090
10.0 1.25 0.270 22.0 3.00 1.406 36.0 1.50 1.276 58.0 2.00 2.762
10.0 1.50 0.314 23.0 0.80 0.438 36.0 2.00 1.677 58.0 2.50 3.422
12.0 0.50 0.142 23.0 1.00 0.543 36.0 2.50 2.065 58.0 3.00 4.069
12.0 0.75 0.208 23.0 1.25 0.670 36.0 3.00 2.411 60.0 1.50 2.164
12.0 1.00 0.271 23.0 1.50 0.795 38.0 1.00 0.912 60.0 2.00 2.861
12.0 1.25 0.331 23.0 1.80 0.941 38.0 1.25 1.133 60.0 2.50 3.545
12.0 1.50 0.388 23.0 2.00 1.036 38.0 1.50 1.350 60.0 3.00 4.217
12.0 2.00 0.493 23.0 2.50 1.264 38.0 2.00 1.776 60.0 3.50 4.877
12.0 2.50 0.586 23.0 3.00 1.480 38.0 2.50 2.189 65.0 1.50 2.350
13.0 0.75 0.228 24.0 0.50 0.290 38.0 3.00 2.589 65.0 2.00 3.107
13.0 1.00 0.296 24.0 1.00 0.567 40.0 1.00 0.962 65.0 2.50 3.853
13.0 1.25 0.362 24.0 1.25 0.701 40.0 1.25 1.195 65.0 3.00 4.587
13.0 1.50 0.425 24.0 1.50 0.832 40.0 1.50 1.424 65.0 3.50 5.308
13.0 2.00 0.543 24.0 1.80 0.985 40.0 2.00 1.874 70.0 1.50 2.534
13.0 2.50 0.647 24.0 2.00 1.085 40.0 2.50 2.312 70.0 2.00 3.354
14.0 0.50 0.166 24.0 3.00 1.554 40.0 3.00 2.737 70.0 2.50 4.162
14.0 0.75 0.245 25.0 0.50 0.302 42.0 1.00 1.011 70.0 3.00 4.957
14.0 1.00 0.321 25.0 0.80 0.477 42.0 1.25 1.256 70.0 3.50 5.740
14.0 1.50 0.462 25.0 1.25 0.732 42.0 1.80 1.785 73.0 2.00 3.502
14.0 2.00 0.592 25.0 1.50 0.869 42.0 2.00 1.973 73.0 2.50 4.347
15.0 0.50 0.179 25.0 1.80 1.030 42.0 2.50 2.435 73.0 3.00 5.179
15.0 0.75 0.264 25.0 2.00 1.134 42.0 3.00 2.885 73.0 3.50 5.999
15.0 1.00 0.345 25.0 2.50 1.387 43.0 1.00 1.060 75.0 1.50 2.720
15.0 1.25 0.424 25.0 3.00 1.628 43.0 1.25 1.318 75.0 2.00 3.601
15.0 1.50 0.499 26.0 0.50 0.314 43.0 1.50 1.540 75.0 2.50 4.470
15.0 1.80 0.586 26.0 1.00 0.617 43.0 2.00 2.021 75.0 3.00 5.327
15.0 2.00 0.641 26.0 1.25 0.763 43.0 2.50 2.559 75.0 3.50 6.171
15.0 2.50 0.771 26.0 1.50 0.906 43.0 3.00 3.032 79.0 1.50 2.867
16.0 0.50 0.191 26.0 1.80 1.074 44.0 1.00 1.060 80.0 1.50 2.904
16.0 0.75 0.282 26.0 2.00 1.184 44.0 2.00 2.071 80.0 2.00 3.847
16.0 1.00 0.370 26.0 2.50 1.449 44.0 3.00 3.032 80.0 2.50 4.778
16.0 1.25 0.455 27.0 0.50 0.327 45.0 1.00 1.085 80.0 3.00 5.697
16.0 1.50 0.536 27.0 1.00 0.641 45.0 1.25 1.350 80.0 3.50 6.603
16.0 1.80 0.630 27.0 1.25 0.794 45.0 1.50 1.609 85.0 1.50 3.089
16.0 2.00 0.691 27.0 1.50 0.943 45.0 2.00 2.121 85.0 2.00 4.094
17.0 0.50 0.203 27.0 2.00 1.233 45.0 2.50 2.620 85.0 2.50 5.086
17.0 0.75 0.301 27.0 2.50 1.510 45.0 3.00 3.107 85.0 3.00 6.067
17.0 1.00 0.395 27.0 3.00 1.776 46.0 1.00 1.110 85.0 3.50 7.035
17.0 1.25 0.489 28.0 0.50 0.339 46.0 1.25 1.379 87.0 1.50 3.163
17.0 1.50 0.573 28.0 1.00 0.666 46.0 1.50 1.646 87.0 2.00 4.192
17.0 1.80 0.675 28.0 1.25 0.825 46.0 2.00 2.170 87.0 2.50 5.210
17.0 2.00 0.740 28.0 1.50 0.980 46.0 2.50 2.682 87.0 3.00 6.215
18.0 0.50 0.216 28.0 1.80 1.163 46.0 3.00 3.181 87.0 3.50 7.207
18.0 0.75 0.319 28.0 2.00 1.282 48.0 1.00 1.159 89.0 1.50 3.237
18.0 1.00 0.419 28.0 2.50 1.572 48.0 1.50 1.720 89.0 2.00 4.291
18.0 1.25 0.516 30.0 0.75 0.541 48.0 2.00 2.269 89.0 2.50 5.333
18.0 1.50 0.610 30.0 1.00 0.715 48.0 2.50 2.805 89.0 3.00 6.363
18.0 1.80 0.719 30.0 1.25 0.886 48.0 3.00 3.329 89.0 3.50 7.380
18.0 2.00 0.789 30.0 1.50 1.054 50.0 1.00 1.208 100.0 1.50 3.644
18.0 2.50 0.956 30.0 1.80 1.252 50.0 1.25 1.503 100.0 1.75 4.240
19.0 0.50 0.228 30.0 2.00 1.381 50.0 1.50 1.794 102.6 1.30 3.248
19.0 0.75 0.338 30.0 2.50 1.695 50.0 1.80 2.140 105.2 1.50 3.836
19.0 1.00 0.444 32.0 0.75 0.465 50.0 2.00 2.367 105.2 2.00 5.090
19.0 1.25 0.547 32.0 1.00 0.764 50.0 2.50 2.928 105.2 2.50 6.332
19.0 1.50 0.647 32.0 1.25 0.948 50.0 3.00 3.477 105.2 3.00 7.561
19.0 1.80 0.764 32.0 1.50 1.128 52.0 1.00 1.258 105.2 3.50 8.778
19.0 2.00 0.838 32.0 1.80 1.341 52.0 1.25 1.564 106.0 1.50 3.866
19.0 2.50 1.017 32.0 2.00 1.480 52.0 1.50 1.868 106.0 2.00 5.129
20.0 0.50 0.240 32.0 2.50 1.819 52.0 2.00 2.466 106.0 2.50 6.381
20.0 1.00 0.469 32.0 3.00 2.146 52.0 2.50 3.052 106.0 3.00 7.620
106.0 3.50 8.847

 

Demand

Back