Size and dimension
DIN 2395, GOST 8639,GOST 8645, ČSN EN 10305–5, ČSN 42 0121, GOST 13663,
Size: | from 8×8 to 60×60 mm |
---|---|
Wall thickness: | from 0.8 to 4 mm |
Material
Steel grades by DIN: | St12, St34–2, RSt37–2, St37–2 |
---|---|
GOST: | VSt2kp, VSt3kp, VSt3sp |
Consideration will be given to customers' request for other steel grades.
Surface finish
Drawn section tubes are supplied in bright surface finish. The weld at the outer surface may be visible, the inner collar is removed. The surface defects and scratches which will not exceed a half of the wall thickness tolerance limit are permissible (measured from the true dimension).
Heat treatment
As required by the customer:
- without heat treatment (BK condition according to DIN standard)
- normalized (NBK condition according to DIN standard)
Lengths and tolerances
Manufactured length: | from 2 to 7 m |
---|---|
Approximate length: | from 3.5 to 7 m with a tolerance limit of ±250 mm |
Precise length: | from 3.5 to 7 m with a tolerance limit of + 50 mm |
Extra precise length: | from 0.3 to 2 m with a tolerance limit of ±1 mm |
Tolerance limits of outer dimensions and the wall thickness meet appropriate standards. Following an agreement, square section tubes of all sizes and rectangular section tubes of longer size up to 60 mm may be supplied in a straightened condition.
Packing and designation
The drawn steel section tubes are supplied in band-blocked bundles in a weight of up to 3000 kg. Following an agreement, tubes may be packed in squared or rectangular bundles. Each bundle is fitted with the producer's label with the data as follows:
- size
- steel grade
- heat number
- order number
- final inspection
- customer
- weight in kg, following an agreement length in m and number of pieces
The surface of the sections is protected against atmospheric corrosion with preserving agent.
Profile
B mm | t mm | Weight kg/m | Tube no | B mm | t mm | Weight kg/m | Tube no | B mm | t mm | Weight kg/m | Tube no |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.8 | 0.18 | 3531608 | 20 | 1.5 | 0.87 | 3500415 | 38 | 1.5 | 1.69 | 3530615 |
10 | 0.8 | 0.22 | 3500108 | 20 | 2.0 | 1.13 | 3500420 | 38 | 2.0 | 2.21 | 3530620 |
10 | 1.0 | 0.28 | 3500110 | 22 | 1.0 | 0.65 | 3500510 | 38 | 2.5 | 2.70 | 3630625 |
12 | 0.8 | 0.29 | 3500208 | 22 | 1.25 | 0.79 | 3530512 | 38 | 3.0 | 3.17 | 3630630 |
12 | 1.0 | 0.35 | 3500210 | 22 | 1.5 | 0.93 | 3530515 | 40 | 1.5 | 1.79 | 3500915 |
12 | 1.25 | 0.42 | 3500212 | 22 | 2.0 | 1.20 | 3530520 | 40 | 2.0 | 2.39 | 3500920 |
12 | 1.5 | 0.50 | 3500215 | 25 | 1.0 | 0.75 | 3500610 | 40 | 2.5 | 2.94 | 3500925 |
12.7 | 1.6 | 0.56 | 3532516 | 25 | 1.1 | 0.86 | 3500611 | 40 | 3.0 | 3.49 | 3500930 |
14 | 0.8 | 0.32 | 3500208 | 25 | 1.5 | 1.11 | 3500615 | 45 | 1.5 | 2.05 | 3501015 |
14 | 1.0 | 0.39 | 3530310 | 25 | 2.0 | 1.44 | 3500620 | 45 | 2.0 | 2.70 | 3501020 |
14 | 1.25 | 0.48 | 3530312 | 28 | 1.5 | 1.18 | 3501515 | 45 | 2.5 | 3.33 | 3501025 |
14 | 1.5 | 0.56 | 3530325 | 28 | 2.0 | 1.55 | 3501520 | 45 | 3.0 | 3.96 | 3501030 |
15 | 0.8 | 0.34 | 3500308 | 28 | 2.5 | 1.92 | 3501525 | 48 | 1.5 | 2.19 | 3530715 |
15 | 1.0 | 0.43 | 3500310 | 30 | 1.5 | 1.34 | 3500715 | 48 | 2.0 | 2.83 | 3530720 |
15 | 1.25 | 0.54 | 3500312 | 30 | 2.0 | 1.76 | 3500720 | 48 | 2.5 | 3.49 | 3530725 |
15 | 1.5 | 0.64 | 3530315 | 30 | 2.5 | 2.16 | 3500725 | 48 | 3.0 | 4.12 | 3530730 |
16 | 0.8 | 0.37 | 3530108 | 30.5 | 1.5 | 1.37 | 3531815 | 50 | 1.5 | 2.28 | 3501115 |
16 | 1.0 | 0.46 | 3530110 | 30.5 | 2.0 | 1.76 | 3531820 | 50 | 2.0 | 3.01 | 3501120 |
16 | 1.25 | 0.56 | 3530112 | 30.5 | 2.5 | 2.16 | 3531825 | 50 | 2.5 | 3.73 | 3501125 |
16 | 1.5 | 0.68 | 3530115 | 32 | 1.5 | 1.44 | 3530215 | 50 | 3.0 | 4.43 | 3501130 |
16 | 2.0 | 0.79 | 3530120 | 32 | 2.0 | 1.83 | 3530220 | 52 | 1.5 | 2.38 | 3532115 |
18 | 1.0 | 0.52 | 3530410 | 32 | 2.5 | 2.23 | 3530225 | 52 | 2.0 | 3.14 | 3532120 |
18 | 1.25 | 0.64 | 3530412 | 33 | 2.5 | 2.39 | 3531525 | 52 | 2.5 | 3.89 | 3532125 |
18 | 1.5 | 0.75 | 3530415 | 34 | 2.0 | 2.01 | 3532020 | 52 | 3.0 | 4.62 | 3532130 |
18 | 2.0 | 1.00 | 3530420 | 35 | 1.5 | 1.58 | 3500815 | 55 | 2.0 | 3.33 | 3501220 |
20 | 1.0 | 0.60 | 3500410 | 35 | 2.0 | 2.07 | 3500820 | 55 | 2.5 | 4.12 | 3501225 |
20 | 1.1 | 0.65 | 3500411 | 35 | 2.5 | 2.55 | 3500825 | 55 | 3.0 | 4.88 | 3501230 |
20 | 1.25 | 0.74 | 3500412 | 35 | 3.0 | 3.01 | 3500830 | 60 | 2.0 | 3.64 | 3501320 |
20 | 1.3 | 0.76 | 3500413 | 37.5 | 3.25 | 3.50 | 3531932 | 60 | 2.5 | 4.51 | 3501325 |
60 | 3.0 | 5.37 | 3501330 |
R = 1.5t