Size and dimension

logo zv h20px
ČSN 42 6935, DIN 2395, GOST 8639, ČSN EN 10219–2, ČSN EN 10 305–5, BS 6363, ČSN EN 42 0121

Dimension: 15×15 to 64×64 mm
Wall thickness: 1 to 4 mm

Material

Steel grades by DIN: St12, St34–2, St37–2, St44–2
GOST: VSt2kp, VSt3kp, VSt3sp, VSt4sp

Surface finish

The tubes are supplied with oxidized, bright or hot dip galvanized surface finish. Hot dip galvanized tubes can be supplied in the following range:

Length: 7 m at maximum
Thickness of galvanized layer: 400 g/mř
Square tubes: outer size from 20 to 60 mm inc. wall thickness from 2 to 4 mm
Rectangular tubes: outer size from 30×18 to 60×40 mm inc. wall thickness from 2 to 4 mm

Surface defects and scratches smaller than the tolerance limit of the wall thickness are allowed. Even though the external collar of the weld is removed the seam may be still visible. The size of the inner collar depends on the wall thickness and meets standard.

Lengths and tolerances

Manufactured length: from 4 to 7 m
Approximate length: from 4 to 7 m with a tolerance limit of ±500 mm
Precise length: from 4 to 7 m with a tolerance limit of + 100 mm

Tolerance limits of outer dimensions of section, radius, wall thickness and precision are according to appropriate dimensional standards.

Packing and designation

Tubes are supplied in band-blocked bundles in a weight up to 3500 kg. The blocked tubes can also be stacked into square or rectangular piles and wrapped in jute or foil. Each bundle is fitted with the producer's label containing the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, by agreement length in m and number of pieces

Upon request, the surface of the tubes is protected against atmospheric corrosion with a preserving agent.

Profile

4a
B mmR mmt mmWeight kg/mTube noB mmR mmt mmWeight kg/mTube no
15 R 1.0 0.44 3500310 37.5 R 3.25 3.50 3531932
15 R 1.5 0.64 3500315 40 R 1.5 1.79 3500915
19 R 1.2 0.67 3532312 40 R 1.8 2.16 3500918
19 R 1.5 0.82 3532315 40 R 2.0 2.39 3500920
19.05 R 1.6 0.88 3532316 40 R 2.5 2.94 3500925
20 R 1.2 0.71 3500412 40 R 2.7 3.16 3500927
20 R 1.5 0.87 3500415 40 R 3.0 3.49 3500930
20 R 1.8 1.03 3500418 40 R 3.5 3.86 3500935
20 R 2.0 1.13 3500420 40 R 4.0 4.52 3500940
20 R 2.5 1.33 3500425 45 R 1.5 2.02 3501015
25 R 1.2 0.90 3500612 45 R 2.0 2.70 3501020
25 R 1.5 1.11 3500615 45 R 2.5 3.33 3501025
25 R 1.6 1.18 3500616 45 R 3.0 3.96 3501030
25 R 1.8 1.31 3500618 50 R 1.5 2.28 3501115
25 R 2.0 1.44 3500620 50 R 1.8 2.72 3501118
25 R 2.5 1.77 3500625 50 R 2.0 3.01 3501120
25 R 3.0 2.07 3500630 50 R 2.5 3.73 3501125
25.4 R 1.6 1.20 3532416 50 R 2.7 4.01 3501127
30 R 1.5 1.34 3500715 50 R 3.0 4.43 3501130
30 R 1.8 1.59 3500718 50 R 3.5 5.14 3501135
30 R 2.0 1.76 3500720 50 R 3.6 5.25 3501136
30 R 2.5 2.16 3500725 50 R 4.0 5.56 3501140
30 R 2.7 2.36 3500727 60 R 2.0 3.64 3501320
30 R 3.0 2.54 3500730 60 R 2.5 4.43 3501325
30 R 3.5 2.74 3500735 60 R 2.7 4.86 3501327
32 R 1.5 1.44 3530215 60 R 3.0 5.37 3501330
32 R 1.6 1.52 3530216 60 R 3.5 6.04 3501335
32 R 2.0 1.83 3530220 60 R 3.6 6.38 3501336
32 R 2.5 2.23 3530225 60 R 4.0 6.71 3501340
32 R 3.0 2.73 3530230 64 R 2.0 3.89 3531720
32 R 3.5 3.13 3530235 64 R 2.5 4.83 3531725
34 R 1.5 1.53 3532015 64 R 3.0 5.75 3531730
34 R 2.0 2.01 3532020 64 R 3.5 6.65 3531735
34 R 2.5 2.47 3532025 64 R 4.0 7.54 3531740
34 R 3.0 2.92 3532030
34 R 3.5 3.35 3532035
35 R 1.5 1.58 3500815 40 8 3.0 3.22 3431030
35 R 2.0 2.07 3500820 50 10 3.0 4.08 3431130
35 R 2.5 2.55 3500825 60 13 3.5 5.65 3431235
35 R 3.0 3.01 3500830 64 9.5 3.5 6.29 3430905
35 R 3.5 3.46 3500835

Unless otherwise specified, then the corner radius is R = 1.5 t.

Demand

Back