Size and dimension

logo zv h20px

DIN 2395, GOST 8645, ČSN EN 10219–2, ČSN EN 10 305–5, BS 6363, ČSN EN 42 0121

Dimension: | 30×18 to 120×60 mm Wall thickness: | 1.5 to 4 mm

Material

Steel grades by DIN: St12, St34–2, St37–2, St44–2
GOST: VSt2kp, VSt3kp, VSt3sp, VSt4sp

Surface finish

The tubes are supplied with oxidized, bright or hot dip galvanized surface finish. Hot dip galvanized tubes can be supplied in the following range:

Length: 7 m at maximum
Thickness of galvanized layer: 400 g/mř
Square tubes: outer size from 20 to 60 mm inc. wall thickness from 2 to 4 mm
Rectangular tubes: outer size from 30×18 to 60×40 mm inc. wall thickness from 2 to 4 mm

Surface defects and scratches smaller than the tolerance limit of the wall thickness are allowed. Even though the external collar of the weld is removed the seam may be still visible. The size of the inner collar depends on the wall thickness and meets standard.

Lengths and tolerances

Manufactured length: from 4 to 7 m
Approximate length: from 4 to 7 m with a tolerance limit of ±500 mm
Precise length: from 4 to 7 m with a tolerance limit of + 100 mm

Tolerance limits of outer dimensions of section, radius, wall thickness and precision are according to appropriate dimensional standards.

Packing and designation

Tubes are supplied in band-blocked bundles in a weight up to 3500 kg. The blocked tubes can also be stacked into square or rectangular piles and wrapped in jute or foil. Each bundle is fitted with the producer's label containing the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, by agreement length in m and number of pieces

Upon request, the surface of the tubes is protected against atmospheric corrosion with a preserving agent.

Profile

 

4b
h x b mmt mmWeight kg/mČíslo profiluh x b mmt mmWeight kg/mTube No
30×18 1.5 1.03 3600915 60×40 1.5 2.28 3603315
30×18 2.0 1.38 3600920 60×40 1.8 2.72 3603318
30×20 1.0 0.76 3630710 60×40 2.0 3.01 3603320
30×20 1.5 1.11 3630715 60×40 2.5 3.68 3603325
30×20 2.0 1.44 3630720 60×40 2.7 4.01 3603327
30×20 2.5 1.90 3630725 60×40 3.0 4.43 3603330
30×25 1.5 1.23 3632515 60×40 3.5 4.94 3603335
30×25 2.0 1.60 3632520 60×40 3.65 5.24 3603336
30×25 2.5 1.88 3632525 60×40 4.0 5.45 3603340
35×20 1.5 1.23 3601215 70×11 1.5 1.80 3632315
35×20 2.0 1.60 3601220 70×11 2.0 2.42 3632320
40×20 1.0 0.91 3601810 70×40 2.0 3.33 3630920
40×20 1.2 1.09 3601812 70×40 2.5 4.04 3630925
40×20 1.4 1.26 3601814 70×40 3.0 4.90 3630930
40×20 1.5 1.32 3601815 70×50 2.0 3.58 3603720
40×20 1.8 1.60 3601818 70×50 2.5 4.40 3603725
40×20 2.0 1.76 3601820 70×50 3.0 5.23 3603730
40×20 3.0 2.54 3601830 70×50 3.5 6.04 3603735
40×25 1.5 1.43 3601915 70×50 4.0 6.71 3603740
40×25 2.0 1.86 3601920 80×30 2.0 3.33 3604020
40×25 2.5 2.13 3601925 80×30 2.5 4.12 3604025
40×25 3.0 2.78 3601930 80×30 3.0 4.90 3604030
40×28 1.5 1.62 3631115 80×40 2.0 3.64 3604220
40×30 1.5 1.55 3630615 80×40 2.5 4.51 3604225
40×30 2.0 2.02 3630620 80×40 3.0 5.37 3604230
40×30 2.5 2.47 3630625 80×40 3.5 6.21 3604235
40×30 3.0 3.01 3630630 80×40 4.0 7.03 3604240
50×20 1.5 1.68 3602415 80×50 2.0 3.88 3631520
50×20 2.0 2.07 3602420 80×50 2.5 4.91 3631525
50×20 2.5 2.68 3602425 80×50 3.0 5.84 3631530
50×25 1.5 1.66 3602515 80×50 3.5 6.61 3631535
50×25 2.0 2.23 3602520 80×50 4.0 7.44 3631540
50×25 2.5 2.52 3602525 80×60 2.5 5.22 3604325
50×25 3.0 3.25 3602530 80×60 3.0 6.31 3604330
50×30 1.5 1.81 3602615 80×60 4.0 10.70 3604340
50×30 1.8 2.16 3602618 100×34 2.5 4.99 3631325
50×30 2.0 2.39 3602620 100×34 3.0 5.96 3631330
50×30 2.5 2.94 3602625 100×34 3.5 6.81 3631335
50×30 2.7 3.16 3602627 100×40 2.0 4.27 3604520
50×30 3.0 3.49 3602630 100×40 2.5 5.30 3604525
50×35 1.8 2.30 3602718 100×40 3.5 7.21 3604535
50×35 2.0 2.54 3602720 100×40 4.0 7.97 3604540
50×35 2.5 3.14 3602725 100×60 2.5 5.98 3604725
50×35 3.0 3.72 3602730 100×60 2.7 6.55 3604727
50×35 3.5 4.14 3602735 100×60 3.0 6.99 3604730
60×20 1.5 1.82 3603015 100×60 3.5 8.24 3604735
60×20 2.0 2.39 3603120 100×60 3.6 8.64 3604736
60×20 2.5 2.94 3603025 100×60 4.0 9.72 3604740
60×20 3.0 3.49 3603030 100×60 4.3 10.20 3604743
60×30 1.5 2.05 3630115 100×80 2.5 6.75 3632425
60×30 1.8 2.44 3630118 100×80 3.0 8.06 3632430
60×30 2.0 2.70 3630120 100×80 4.0 10.80 3632440
60×30 2.5 3.33 3630125 120×60 2.5 6.79 3604925
60×30 3.0 3.96 3630130 120×60 3.0 7.94 3604930
60×30 3.5 4.56 3630135 120×60 4.0 10.80 3604940

 

Demand

Back