Size and dimension

logo zv h20px
Size: from 20×6 to 68×9 mm
Wall thickness: from 1 to 3 mm

Material

Steel grades by DIN: St 12, St34–2, RSt37–2, St37–2
GOST: VSt2kp, VSt3kp, VSt3sp

Consideration will be given to customers' request for other steel grades.

Surface finish

Drawn section tubes are supplied with bright surface finish. The weld at the outer surface may be visible, the inner collar is removed. The surface defects and scratches which will not exceed a half of the wall thickness tolerance limit are permissible (measured from the true size).

Heat treatment

As required by the customer:

  • without heat treatment (BK condition according to DIN standard)
  • normalized (NBK condition according to DIN standard)

Lengths and tolerances

Manufactured length: from 2 to 7 m
Approximate length: from 3.5 to 7 m with a tolerance limit of ±250 mm
Precise length: from 3.5 to 7 m with a tolerance limit of + 50 mm

Extra precise length: from 0.3 to 2 m with a tolerance limit of ±1 mm Permissible tolerances of outer dimensions and the wall thickness meet appropriate standards. Special shape sections (including straightness) according to agreement.

Packing and designation

The drawn steel section tubes are supplied in band-blocked bundles which weigh up to 3000 kg. Each bundle is fitted with the producer's label with the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, following an agreement length in m and number of pieces

The surface of the sections is protected against atmospheric corrosion with preserving agent.

Profile

 

9a
A mmB mmR mmr mmt mmWeight kg/mČíslo profiluA mmB mmR mmr mmt mmWeight kg/mTube nou
20 6.0 3.0 1.0 0.343 3032810 40 10.0 5.0 1.5 1.020 3030215
20 10.0 5.0 1.5 0.550 3000315 40 14.0 7.0 2.0 1.410 3032320
20 11.5 5.75 1.5 0.570 3030315 40 20.0 10.0 1.5 1.155 3032215
23 13.0 6.5 1.2 0.538 3031412 40 20.0 10.0 2.0 1.515 3032220
23 13.0 6.5 1.5 0.661 3030415 50 10.2 5.1 1.0 0.853 3031010
25 15.0 7.5 1.7 0.736 3032415 50 20.0 10.0 1.5 1.393 3031715
25 15.0 7.5 2.0 0.956 3032420 50 20.0 10.0 2.0 1.832 3031720
26 12.0 6.0 1.0 0.492 3031310 50 25.0 12.5 2.0 1.910 3031920
30 15.0 7.5 1.5 0.852 3031515 50 30.0 15.0 1.5 1.525 3031215
30 15.0 7.5 2.0 1.114 3031520 50 30.0 15.0 2.0 2.010 3031220
30 16.0 8.0 1.2 0.702 3031112 55 25.0 12.5 1.5 1.575 3032715
30 16.0 8.0 1.5 0.867 3031115 55 25.0 12.5 2.0 2.076 3032720
30 16.0 8.0 2.0 1.130 3031120 60 30.0 15.0 2.0 2.322 3032620
35 15.0 7.5 2.0 1.270 3031620 60 40.0 20.0 2.5 3.096 3032525
38 20.0 10.0 1.5 1.180 3000515 68 9.0 4.5 1.0 1.125 3030910
38 20.0 10.0 2.0 1.450 3030520

 

Demand

Back