Size and dimension

logo zv h20px

DIN 2395, GOST 8639, GOST 8645, ČSN EN 10305–5, ČSN 42 0121, GOST 13663,

Size: from 15×10 to 100×40 mm
Wall thickness: 1 to 4 mm

Material

Steel grades by DIN: St12, St34–2, RSt37–2, St37–2
GOST: VSt2kp, VSt3kp, VSt3sp

Consideration will be given to customers' request for other steel grades.

Surface finish

Drawn section tubes are supplied in bright surface finish. The weld at the outer surface may be visible, the inner collar is removed. The surface defects and scratches which will not exceed a half of the wall thickness tolerance limit are permissible (measured from the true dimension).

Heat treatment

As required by the customer:

  • without heat treatment (BK condition according to DIN standard)
  • normalized (NBK condition according to DIN standard)

Lengths and tolerances

Manufactured length: from 2 to 7 m
Approximate length: from 3.5 to 7 m with a tolerance limit of ±250 mm
Precise length: from 3.5 to 7 m with a tolerance limit of + 50 mm
Extra precise length: from 0.3 to 2 m with a tolerance limit of ±1 mm

Tolerance limits of outer dimensions and the wall thickness meet appropriate standards. Following an agreement, square section tubes of all sizes and rectangular section tubes of longer size up to 60 mm may be supplied in a straightened condition.

Packing and designation

The drawn steel section tubes are supplied in band-blocked bundles in a weight of up to 3000 kg. Following an agreement, tubes may be packed in squared or rectangular bundles. Each bundle is fitted with the producer's label with the data as follows:

  • size
  • steel grade
  • heat number
  • order number
  • final inspection
  • customer
  • weight in kg, following an agreement length in m and number of pieces

The surface of the sections is protected against atmospheric corrosion with preserving agent.

Profile

 

8b
b x h mmt mmHmotnost kg/mČíslo profilub x h mmt mmHmotnost kg/mČíslo profilu
15×10 0.6 0.22 3633006 45×35 1.5 1.81 3602315
15×10 0.8 0.285 3633008 45×35 2.0 2.39 3602320
18×12 1.0 0.42 3600110 45×35 2.5 2.94 3602325
18×12 1.5 0.64 3600115 45×35 3.0 3.49 3602330
19×9 1.15 0.56 3632015 50×20 1.5 1.68 3602415
20×10 1.0 0.44 3600210 50×20 2.0 2.07 3602420
20×10 1.5 0.64 3600215 50×20 2.5 2.47 3602425
20×15 1.0 0.47 3631410 50×20 3.0 3.01 3602430
20×15 1.5 0.73 3631415 50×25 1.5 1.70 3602515
25×10 1.0 0.51 3631210 50×25 2.0 2.04 3602520
25×10 1.2 0.61 3631212 50×25 2.5 2.52 3602525
25×10 1.5 0.73 3631215 50×25 3.0 3.25 3602530
25×10 2.0 0.97 3631220 50×30 1.5 1.81 3602615
25×15 1.0 0.58 3600410 50×30 2.0 2.39 3602620
25×15 1.1 0.65 3600411 50×30 2.5 2.94 3602625
25×15 1.5 0.87 3600415 50×30 3.0 3.49 3602630
25×20 1.5 0.95 3631815 50×35 1.5 1.93 3602715
25×20 2.0 1.25 3631820 50×35 2.0 2.54 3602720
27×14 1.5 0.88 3600515 50×35 2.5 3.14 3602725
27×14 2.0 1.16 3600520 50×35 3.0 3.72 3602730
27×17 1.1 0.72 3632611 50×40 1.5 2.05 3605215
27×17 1.5 0.97 3632615 50×40 2.0 2.70 3605220
27×17 2.0 1.26 3632620 50×40 2.5 3.34 3605225
28×25 1.5 1.14 3605715 50×40 3.0 3.96 3605230
28×25 2.0 1.48 3605720 50×40 3.5 4.56 3605235
30×10 1.2 0.68 3632212 52×40 2.0 2.76 3633120
30×10 1.5 0.87 3632215 52×40 2.5 3.41 3633125
30×15 1.0 0.68 3600810 52×40 3.0 4.05 3633130
30×15 1.2 0.80 3600812 60×17 2.0 2.29 3633320
30×15 1.5 0.99 3600815 60×20 2.0 2.39 3603020
30×15 2.0 1.29 3600820 60×20 2.5 2.94 3603025
30×18 1.5 1.03 3600915 60×20 3.0 3.49 3603030
30×18 2.0 1.33 3600920 60×30 2.0 2.70 3630120
30×20 1.0 0.75 3630710 60×30 2.5 3.33 3630125
30×20 1.1 0.83 3630711 60×30 3.0 3.96 3630130
30×20 1.5 1.08 3630715 60×40 1.5 2.26 3603315
30×20 2.0 1.39 3630720 60×40 2.0 3.01 3603320
30×20 3.0 2.07 3630730 60×40 2.5 3.68 3603325
34×25 1.5 1.29 3601015 60×40 3.0 4.43 3603330
34×25 2.0 1.54 3601020 65×25 2.0 2.70 3632920
35×15 1.5 1.01 3631915 65×40 2.0 3.17 3603520
35×15 2.0 1.44 3631920 65×40 2.5 3.53 3603525
35×20 1.5 1.23 3601215 65×40 3.0 4.05 3603530
35×20 2.0 1.60 3601220 70×30 2.0 2.94 3632120
35×25 1.5 1.34 3632815 70×35 2.0 3.17 3603620
37×20 1.5 1.25 3601515 70×35 3.0 4.54 3603630
37×20 2.0 1.64 3601520 70×40 2.0 3.27 3630920
40×15 1.5 1.22 3633215 70×40 3.0 4.78 3630930
40×15 2.0 1.60 3633220 70×40 3.5 5.66 3600935
40×20 1.0 0.91 3601810 70×40 4.0 6.43 3630940
40×20 1.25 1.13 3601812 70×50 2.0 3.64 3603720
40×20 1.5 1.32 3601815 70×50 2.5 4.51 3603725
40×20 2.0 1.76 3601820 70×50 3.0 5.23 3603730
40×20 3.0 2.56 3601830 70×60 2.0 3.90 3603820
40×25 1.5 1.46 3601912 70×60 2.5 4.75 3603825
40×25 2.0 1.73 3601920 70×60 3.0 5.66 3603830
40×25 2.5 2.13 3601925 80×30 2.0 3.33 3604020
40×27 1.5 1.51 3602015 80×30 2.5 4.12 3604025
40×27 2.0 1.98 3602020 80×30 3.0 4.90 3604030
40×27 2.5 2.45 3602025 80×35 2.0 3.49 3604120
40×30 1.5 1.55 3630615 80×35 2.5 4.32 3604125
40×30 2.0 2.02 3630620 80×35 3.0 5.13 3604130
40×30 2.5 2.47 3630625 80×40 2.0 3.64 3604220
40×30 3.0 3.01 3630630 80×40 2.5 4.51 3604225
40×35 2.0 2.23 3602120 80×40 3.0 5.37 3604230
40×35 2.5 2.74 3602125 80×40 4.0 7.03 3604240
40×35 3.0 3.25 3602130 80×60 3.0 6.17 3604330
45×20 1.5 1.46 3631715 90×40 2.0 3.88 3604420
45×20 2.0 1.92 3631720 90×40 3.0 5.84 3604430
45×20 2.5 2.36 3631725 100×30 2.0 3.84 3610220
45×25 1.5 1.58 3631615 100×35 4.0 7.65 3631340
45×25 2.0 2.07 3631620 100×40 2.0 4.19 3604520
45×25 2.5 2.55 3631625 100×40 3.0 6.22 3604530

R = 1.5t

Demand

Back